Vanilla Whey
Flavour | Vanilla | ||
---|---|---|---|
Per Serving (40g) | Qty Per 100g | ||
Energy | kJ | 639 | 1570 |
Cal | 153 | 381 | |
Protein | g | 25.1 | 62.6 |
Fat Total | g | 1.6 | 4.0 |
- Saturated | g | 0.9 | 2.3 |
Carbohydrate Total | g | 7.1 | 17.7 |
- Sugars | g | 5.1 | 12.7 |
Dietary Fibre | g | 4.1 | 10.3 |
Sodium | mg | 84 | 211 |
AMINO ACID PROFILE | |||
Alanine | g | 1.239 | 3.097 |
Arginine | g | 0.635 | 1.588 |
Aspartic Acid | g | 2.644 | 6.61 |
Cystine | g | 0.547 | 1.367 |
Glutamic Acid | g | 4.225 | 10.563 |
Glycine | g | 0.442 | 1.106 |
Histidine | g | 0.449 | 1.123 |
Tyrosine | g | 0.745 | 1.862 |
Proline | g | 1.385 | 3.462 |
Serine | g | 1.201 | 3.003 |
Isoleucine | g | 1.584 | 3.959 |
Leucine | g | 2.584 | 6.46 |
Valine | g | 1.442 | 3.604 |
Lysine | g | 2.309 | 5.774 |
Methionine | g | 0.536 | 1.34 |
Phenylalanine | g | 0.82 | 2.05 |
Threonine | g | 1.715 | 4.287 |
Tryptophan | g | 0.473 | 1.182 |
Ingredients |
Protein [Whey Protein Concentrate (Contains Soy Lecithin), Whey Protein Isolate], Milk Solids, Dietary Fibre (Inulin, Psyllium Husk), Cane Sugar, Vegetable Gum (412), Natural Flavouring, Sweetener (960), Salt. CONTAINS MILK AND SOY. |
||
Country of Origin | Made in Australia from at least 52% Australian Ingredients |